- Home
- FIXTURES
- CUP COMPS
- FORM GUIDE
- LEAGUES IN DETAIL
- RESULT GRIDS
- PAST WINNERS
- CLUB COLOURS
- GROUNDS
- WEATHER
- KICK OFFS
- LINKS
- LEAGUE INFO
- SITE UPDATE GUIDE
- SOU/SCO CUP DATES
- BAFA DOCS/DOWNLOADS
- SAFA DOCS/DOWNLOADS
- CONSTITUTION
- BORDER EMBROIDERIES
Border Amateur Football League
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gala Rovers | 13 | 10 | 1 | 2 | 53 | 17 | 36 | 31 | |
| 2 | Pencaitland | 9 | 8 | 1 | 0 | 37 | 10 | 27 | 25 | |
| 3 | West Barns St. | 14 | 8 | 1 | 5 | 45 | 33 | 12 | 25 | |
| 4 | Tweeddale R. | 13 | 7 | 2 | 4 | 36 | 21 | 15 | 23 | |
| 5 | Leithen Rovers | 9 | 6 | 1 | 2 | 32 | 16 | 16 | 19 | |
| 6 | Hawick Wav. | 9 | 6 | 0 | 3 | 25 | 20 | 5 | 18 | |
| 7 | Langholm Leg. | 11 | 4 | 2 | 5 | 20 | 29 | -9 | 14 | |
| 8 | Duns Ams | 17 | 3 | 3 | 11 | 21 | 61 | -40 | 12 | |
| 9 | Chirnside | 13 | 2 | 3 | 8 | 29 | 36 | -7 | 9 | |
| 10 | Newtown | 13 | 1 | 5 | 7 | 16 | 40 | -24 | 8 | |
| 11 | Hawick Legion | 13 | 1 | 3 | 9 | 13 | 44 | -31 | 6 |
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ancrum | 12 | 10 | 2 | 0 | 38 | 17 | 21 | 32 | |
| 2 | Hearts of L'dale | 12 | 8 | 2 | 2 | 34 | 19 | 15 | 23 | * |
| 3 | Coldstream A. | 13 | 6 | 5 | 2 | 40 | 27 | 13 | 23 | |
| 4 | Greenlaw | 11 | 6 | 3 | 2 | 27 | 15 | 12 | 21 | |
| 5 | Tweedm'th A. | 17 | 5 | 5 | 7 | 38 | 33 | 5 | 20 | |
| 6 | Hawick Utd | 18 | 4 | 6 | 8 | 38 | 57 | -19 | 18 | |
| 7 | Stow | 10 | 4 | 3 | 3 | 20 | 17 | 3 | 15 | |
| 8 | Linton Hotspur | 10 | 4 | 3 | 3 | 17 | 15 | 2 | 15 | |
| 9 | Jed Legion | 13 | 4 | 3 | 6 | 20 | 28 | -8 | 15 | |
| 10 | Eyemouth | 15 | 3 | 5 | 7 | 36 | 40 | -4 | 14 | |
| 11 | Chirnside Colts | 16 | 1 | 5 | 10 | 18 | 51 | -33 | 5 | * |
| 12 | Selkirk Victoria | 11 | 0 | 6 | 5 | 17 | 24 | -7 | -12 | * |
* Points Deducted By The B A F A Executive
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gala Hotspur | 13 | 12 | 1 | 0 | 71 | 11 | 60 | 37 | |
| 2 | Lauder | 13 | 7 | 3 | 3 | 25 | 16 | 9 | 24 | |
| 3 | CFC Bowholm | 10 | 7 | 1 | 2 | 38 | 14 | 24 | 22 | |
| 4 | Kelso Thistle | 13 | 6 | 3 | 4 | 41 | 31 | 10 | 21 | |
| 5 | Winton | 12 | 6 | 3 | 3 | 37 | 27 | 10 | 21 | |
| 6 | Tweedm'th AC | 10 | 5 | 2 | 3 | 49 | 20 | 29 | 17 | |
| 7 | Peebles Ams | 11 | 4 | 3 | 4 | 26 | 28 | -2 | 12 | * |
| 8 | Earlston Rhy's. | 12 | 3 | 2 | 7 | 23 | 47 | -24 | 11 | |
| 9 | Gala Athletic | 15 | 2 | 2 | 11 | 29 | 65 | -36 | 8 | |
| 10 | St.Boswells | 11 | 2 | 1 | 8 | 19 | 56 | -37 | 7 | |
| 11 | Hawick LR | 16 | 2 | 3 | 11 | 23 | 66 | -43 | -9 | * |
* Points Deducted By The B A F A Executive
A League Results
| Sat 21 Jan 12 | |||||
|---|---|---|---|---|---|
| Lge | Duns Ams | 1 | - | 3 | West Barns St. |
| Sou | Gala Rovers | 9 | - | 1 | St.Boswells |
| Sou | Hawick Wav. | 4 | - | 2 | Hawick Utd |
| Wad | Langholm Leg. | 5 | - | 1 | Kelso Thistle |
| Sou | Leithen Rovers | 2 | - | 0 | Arniston Ams |
| Lge | Newtown | 3 | - | 2 | Tweeddale R. |
| Sou | Pencaitland | 7 | - | 1 | Symington Tinto |
| Sou | Upper Annandale | 4 | - | 5 | Chirnside |
A League Fixtures
| Sat 28 Jan 12 02:15 PM | |||
|---|---|---|---|
| Lge | Chirnside | v | Hawick Legion |
B League Results
| Sat 21 Jan 12 | |||||
|---|---|---|---|---|---|
| Lge | Chirnside Colts | 1 | - | 1 | Eyemouth |
| Lge | Coldstream A. | 2 | - | 2 | Jed Legion |
| Sou | Hawick Wav. | 4 | - | 2 | Hawick Utd |
| Lge | Hearts of L'dale | 1 | - | 2 | Tweedm'th A. |
| Lge | Linton Hotspur | 2 | - | 0 | Selkirk Victoria |
| Sou | Selkirk Victoria | A | - | W | Law Hearts |
| Lge | Stow | 1 | - | 1 | Ancrum |
B League Fixtures
| Sat 28 Jan 12 01:30 PM | |||
|---|---|---|---|
| Wal | Ancrum | v | Hawick Utd |
| Wal | Chirnside Colts | v | Coldstream A. |
| Sat 28 Jan 12 02:00 PM | |||
| Lge | Jed Legion | v | Linton Hotspur |
C League Results
| Sat 21 Jan 12 | |||||
|---|---|---|---|---|---|
| Lge | Earlston Rhy's. | 2 | - | 6 | CFC Bowholm |
| San | Gala Hotspur | 3 | - | 1 | Tweedm'th AC |
| Sou | Gala Rovers | 9 | - | 1 | St.Boswells |
| Lge | Hawick LR | 2 | - | 5 | Winton |
| Wad | Langholm Leg. | 5 | - | 1 | Kelso Thistle |
| Sou | Lauder | 0 | - | 2 | Penicuik Utd |
C League Fixtures
| Sat 28 Jan 12 01:30 PM | |||
|---|---|---|---|
| San | Lauder | v | Gala Athletic |
